DIPLOMATURA EN TEMAS ACTUALES DE DERECHO PRIVADO. ANALISIS DESDE LA LEGISLACION VIGENTE Y PROYECTADA
DIPLOMATURA EN TEMAS ACTUALES DE DERECHO PRIVADO. ANALISIS DESDE LA LEGISLACION VIGENTE Y PROYECTADA
Code: | L0724 |
Type: | DIPLOMATURA EN TEMAS ACTUALES DE DERECHO PRIVADO [DIPLOMA] |
Name: | DIPLOMATURA EN TEMAS ACTUALES DE DERECHO PRIVADO. ANALISIS DESDE LA LEGISLACION VIGENTE Y PROYECTADA |
Modality: | LIVE |
Location: | VIRTUAL |
Description: | DIRECTOR/A Luis Leiva Fernández
|
Type of certification: | APPROVAL |
Rating type: | CONCEPTUAL |
Start of registration: | 2024-04-11 |
End of registration: | 2024-06-10 |
Quota: | 720 |
Start of activity: | 2024-05-08 |
End of activity: | 2025-07-30 |
CLASSES
CLASSES
Date and time: | 15/05/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 22/05/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 29/05/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 05/06/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 12/06/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 19/06/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 26/06/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 03/07/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 10/07/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 31/07/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 07/08/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 14/08/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 28/08/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 04/09/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 11/09/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 18/09/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 02/10/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 09/10/2024 15:00 at 18:00 hs. - Duration 3:00 hs. | |
Date and time: | 16/10/2024 15:00 at 18:00 hs. - Duration 3:00 hs. | |
Date and time: | 23/10/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 30/10/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 06/11/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 20/11/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 27/11/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 03/12/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Date and time: | 11/12/2024 17:00 at 20:00 hs. - Duration 3:00 hs. | |
Number of classes: 26
 / 
Total time: 78:00 Hs.
|